Rogue Tronners

From Armagetron
Revision as of 17:49, 8 August 2013 by Tobe (talk | contribs) (→‎Fortress)

Summary

ohai

Website

Visit us at http://r.jumpingness.com/ !

Recorded Tournament History

Fortress

Date Tournament Place
June 2010 Ladle 34 5th of 14
July 2010 Ladle 35 8th of 14
September 2010 Ladle 37 4th of 16
October 2010 Ladle 38 1st of 16
November 2010 Ladle 39 2nd of 16
December 2010 Ladle 40 8th of 15
January 2011 Ladle 41 3rd of 19
February 2011 Ladle 42 10th of 19
March 2011 Ladle 43 1st of 17
April 2011 Ladle 44 3rd of 18
May 2011 Ladle 45 2nd of 18
June 2011 Ladle 46 9th of 18
August 2011 Ladle 48 2nd of 18
September 2011 Ladle 49 4th of 19
October 2011 Ladle 50 8th of 16
November 2011 Ladle 51 3rd of 19
December 2011 Ladle 52 3rd of 15
February 2012 Ladle 54 5th of 16
March 2012 Ladle 55 3rd of 16
April 2012 Ladle 56 4th of 12
May 2012 Ladle 57 3rd of 18
June 2012 Ladle 58 10th of 16
July 2012 Ladle 59 2nd of 12
August 2012 Ladle 60 1st of 11
September 2012 Ladle 61 2nd of 13
October 2012 Ladle 62 4th of 13
November 2012 Ladle 63 1st of 12
December 2012 Ladle 64 1st of 13
January 2013 Ladle 65 2nd of 16
February 2013 Ladle 66 8th of 14
March 2013 Ladle 67 3rd of 13
April 2013 Ladle 68 2nd of 14
May 2013 Ladle 69 3rd of 16
June 2013 Ladle 70 1st of 16
July 2013 Ladle 71 3rd of 15
August 2013 Ladle 72

CTF

Date Tournament Place
September 2008 Wild West CTF Tourney 2nd of 8
December 2008 Wild West CTF Tourney 4th of 8
January 2009 Wild West CTF Tourney 2nd of 8
February 2009 Wild West CTF Tourney 2nd of 9
March 2009 Wild West CTF Tourney 2nd of 8
April 2009 Wild West CTF Tourney 3rd of 6
May 2009 Wild West CTF Tourney Team 1: DQ'd, Team 2: 4th of 8
June 2009 Wild West CTF Tourney 1st of 9
July 2009 Wild West CTF Tourney 2nd of 8
December 2009 Wild West CTF Tourney 1st of 6
July 2010 TR2N Summer of CTF Final Match 1st of 7
February 2011 CTF Tournament 1 1st of 18
March 2011 CTF Tournament 2 1st of 14
April 2011 CTF BRAWL 3 Team 1: No Show, Team 2: 2nd of 12
May 2011 CTF BRAWL 4 1st of 10
June 2011 CTF BRAWL 5 No Show
July 2011 CTF BRAWL 6 2nd of 11
August 2011 CTF BRAWL 7 Team 1: 4th, Team 2: 8th of 13
September 2011 CTF BRAWL 8 1st of 11
October 2011 CTF BRAWL 9 6th of 9
November 2011 CTF BRAWL 10 5th of 14
December 2011 CTF BRAWL 11 1st of 10
January 2012 CTF BRAWL 12 1st of 9
February 2012 CTF BRAWL 13 3rd of 5
March 2012 CTF BRAWL 14 2nd of 11
April 2012 CTF BRAWL 15 8th of 12
May 2012 CTF BRAWL 16 3rd of 9
June 2012 CTF BRAWL 17 5th of 6
July 2012 CTF BRAWL 18 2nd of 9
August 2012 CTF BRAWL 19 1st of 9
September 2012 CTF BRAWL 20 1st of 6
November 2012 CTF BRAWL 22 1st of 6
December 2012 CTF BRAWL 23 1st of 6
January 2013 CTF BRAWL 24 3rd of 7
March 2013 CTF BRAWL 26 2nd of 4

CTFS

Month/Year Tournament Place
December 2008 Wild West CTFS Tourney 5th of 5
January 2009 Wild West CTFS Tourney 5th of 5
February 2009 Wild West CTFS Tourney 3rd of 4