Template:Ladle36Bracket: Difference between revisions
From Armagetron Advanced
No edit summary  | 
				No edit summary  | 
				||
| Line 38: | Line 38: | ||
| RD1-server05=Z-Man's  | | RD1-server05=Z-Man's  | ||
| RD1-team09=Immortal Dynasty  | | RD1-team09=Immortal Dynasty  | ||
| RD1-score09=  | | RD1-score09=0  | ||
| RD1-team10='''TX'''  | | RD1-team10='''TX'''  | ||
| RD1-score10=  | | RD1-score10=2  | ||
| RD1-server06=TSP CH  | | RD1-server06=TSP CH  | ||
Revision as of 15:25, 1 August 2010
| Opening Round (17:45 GMT) | Quarter Finals (18:30 GMT) | Semi Finals (19:15 GMT) | Finals (20:00 GMT) | |||||||||||||||
| G5's | Wild West | 2 | ||||||||||||||||
| Death By Distraction | 1 | |||||||||||||||||
| Z-Man's TX  | 
Wild West | 0 | ||||||||||||||||
| SPD | 2 | |||||||||||||||||
| TX | SPD | 2 | ||||||||||||||||
| Inglourious Basterds | 0 | |||||||||||||||||
| Z-Man's TSP KS  | 
SPD | 2 | ||||||||||||||||
| Plus+ | 0 | |||||||||||||||||
| CT's LIV | DarkSyndicate | 1 | ||||||||||||||||
| Open Team | 2 | |||||||||||||||||
| TSP KS CT's LIV  | 
Open Team | 0 | ||||||||||||||||
| Plus+ | 2 | |||||||||||||||||
| CT's USA | Vecolity | 0 | ||||||||||||||||
| Plus+ | 2 | |||||||||||||||||
| Z-Man's CT's USA  | 
SPD | 0 | ||||||||||||||||
| Crazy Tronners | 0 | |||||||||||||||||
| Z-Man's | Immortal Dynasty | 0 | ||||||||||||||||
| TX | 2 | |||||||||||||||||
| G5's TSP CH  | 
TX | 2 | ||||||||||||||||
| UNK | 0 | |||||||||||||||||
| TSP CH | Tronners Unlimited | 0 | ||||||||||||||||
| UNK | 2 | |||||||||||||||||
| CT's USA G5's  | 
TX | 0 | ||||||||||||||||
| Crazy Tronners | 2 | |||||||||||||||||
| TSP DE | tseW dliW | 0 | ||||||||||||||||
| Crazy Tronners | 2 | |||||||||||||||||
| CT's USA TSP DE  | 
Crazy Tronners | 2 | ||||||||||||||||
| PRU | 0 | |||||||||||||||||
| TSP KS | PRU | 2 | ||||||||||||||||
| Speeders | 1 | |||||||||||||||||
