Difference between revisions of "IllegalExit/History"
From Armagetron
Line 1: | Line 1: | ||
+ | {{:IllegalExit/Blurb}} | ||
Past Events. | Past Events. | ||
=Illegal Exit History= | =Illegal Exit History= | ||
Line 27: | Line 28: | ||
*Player 3 | *Player 3 | ||
''team color:'' ffffff ''alt color:'' red | ''team color:'' ffffff ''alt color:'' red | ||
+ | {{Template:IllegalExitBracket}} | ||
+ | |||
+ | ==Illegal Exit 02== | ||
+ | [[Image:illegalExit02.jpg]] | ||
+ | |||
+ | Team 1: '''LFO''' | ||
+ | *sine.wav (sinewav@forums) | ||
+ | *free kill (dlh@generalconsumption.org) | ||
+ | *Mkay1 (Mkay1@forums) | ||
+ | ''team color:'' 6622ff ''alt color:'' green | ||
+ | |||
+ | Team 2: '''supersonic''' | ||
+ | *Concord (Concord@forums) | ||
+ | *2020 | ||
+ | *Titanoboa | ||
+ | ''team color:'' 55aadd ''alt color:'' gray | ||
− | {{Template: | + | Team 3: '''The Horrendous Headshrinkers''' |
+ | *Word (Word@forums) | ||
+ | *pike | ||
+ | *fingerbib | ||
+ | ''team color:'' 0044ff ''alt color:'' blue | ||
+ | |||
+ | Team 4: '''Fail''' | ||
+ | *LucK (LucK@forums) | ||
+ | *Vanhayes | ||
+ | *Deadmau5 | ||
+ | ''team color:'' ff0000 ''alt color:'' red | ||
+ | {{Template:IllegalExitBracket02}} | ||
+ | |||
+ | {{:IllegalExit/Blurb}} |
Revision as of 07:47, 1 June 2011
Illegal Exit | About | SignUp | History | No Exit (Ladder) |
IE-05 was played on Sunday, 27 January 2013 @ 19:00 GMT
|
Past Events.
Illegal Exit History
Illegal Exit 01
- sine.wav (sinewav@forums)
- Concord (Concord@forums)
- tRon Paul
team color: 6622ff alt color: green
Team 2: WOE!
- Word (Word@forums)
- Outlook (fingerbib@aagid)
- Excel (pike@ct/junior)
team color: 000000 alt color: gold
Team 3: Jazz trio
- Piano (Piano@forums)
- Bass
- Drums
team color: 44bb44 alt color: violet
Team 4: nop
- free kill (dlh@forums)
- nara (nara@forums)
- Player 3
team color: ffffff alt color: red
Round 1 | Round 2 | Round 3 | ||||||||||||
Server | Jazz | L | ||||||||||||
303 | LFO | W | ||||||||||||
Server | LFO | W | ||||||||||||
303 | nop | L | ||||||||||||
Server | nop | W | ||||||||||||
707 | WOE! | L | ||||||||||||
Server | LFO | W | ||||||||||||
707 | WOE! | L | ||||||||||||
Server | nop | L | ||||||||||||
Losers from Round 1 | ||||||||||||||
707 | WOE! | W | ||||||||||||
Server | Jazz | L | ||||||||||||
707 | WOE! | W | ||||||||||||
Illegal Exit 02
Team 1: LFO
- sine.wav (sinewav@forums)
- free kill (dlh@generalconsumption.org)
- Mkay1 (Mkay1@forums)
team color: 6622ff alt color: green
Team 2: supersonic
- Concord (Concord@forums)
- 2020
- Titanoboa
team color: 55aadd alt color: gray
Team 3: The Horrendous Headshrinkers
- Word (Word@forums)
- pike
- fingerbib
team color: 0044ff alt color: blue
Team 4: Fail
- LucK (LucK@forums)
- Vanhayes
- Deadmau5
team color: ff0000 alt color: red
Round 1 | Round 2 | Round 3 | ||||||||||||
Server | THH | L | ||||||||||||
303 | supersonic | W | ||||||||||||
Server | supersonic | L | ||||||||||||
303 | LFO | W | ||||||||||||
Server | LFO | W | ||||||||||||
707 | Fail | L | ||||||||||||
Server | LFO | W | ||||||||||||
303 | Fail | L | ||||||||||||
Server | supersonic | L | ||||||||||||
Losers from Round 1 | ||||||||||||||
707 | Fail | W | ||||||||||||
Server | THH | L | ||||||||||||
707 | Fail | W | ||||||||||||
Illegal Exit | About | SignUp | History | No Exit (Ladder) |
IE-05 was played on Sunday, 27 January 2013 @ 19:00 GMT
|