Template:Ladle79Bracket: Difference between revisions
From Armagetron Advanced
No edit summary  | 
				No edit summary  | 
				||
| Line 34: | Line 34: | ||
| RD1-score07=  | | RD1-score07=  | ||
| RD1-seed08=  | | RD1-seed08=  | ||
| RD1-team08=  | | RD1-team08=  | ||
| RD1-score08=  | | RD1-score08=  | ||
| RD1-server05=  | | RD1-server05=  | ||
| RD1-team09=  | | RD1-team09=  | ||
| RD1-score09=  | | RD1-score09=  | ||
| RD1-team10=  | | RD1-team10=  | ||
| Line 58: | Line 58: | ||
| RD1-team15=  | | RD1-team15=  | ||
| RD1-score15=  | | RD1-score15=  | ||
| RD1-team16=  | | RD1-team16=  | ||
| RD1-score16=  | | RD1-score16=  | ||
Revision as of 03:39, 12 February 2014
| Octa Finals (18:45 GMT) | Quarter Finals (19:30 GMT) | Semi Finals (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||
| Seed 1 | ||||||||||||||||||
| ' | 
||||||||||||||||||
| ' | 
||||||||||||||||||
| ' | 
||||||||||||||||||
| ' | 
||||||||||||||||||
| ' | 
||||||||||||||||||
| ' | 
||||||||||||||||||
| ' | 
||||||||||||||||||
