Template:Ladle79Bracket: Difference between revisions
From Armagetron Advanced
 uNk to semis \o/  | 
				No edit summary  | 
				||
| Line 70: | Line 70: | ||
| RD2-server02-1=CT LIV  | | RD2-server02-1=CT LIV  | ||
| RD2-server02-2=AoT NY  | | RD2-server02-2=AoT NY  | ||
| RD2-team03=  | | RD2-team03=Kill St  | ||
| RD2-score03=  | | RD2-score03=  | ||
| RD2-team04=Derp Derp  | | RD2-team04=Derp Derp  | ||
Revision as of 15:29, 2 March 2014
| Octa Finals (18:45 GMT) | Quarter Finals (19:30 GMT) | Semi Finals (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||
| Z-Man | Redemption | |||||||||||||||||
| ~bye~4 | ||||||||||||||||||
| Loki Z-Man  | 
Redemption | 2 | ||||||||||||||||
| Crazy Tronners Beta | 0 | |||||||||||||||||
| Loki | Crazy Tronners Beta | 2 | ||||||||||||||||
| OOps | 0 | |||||||||||||||||
| CT LIV Loki  | 
Redemption | |||||||||||||||||
| CT LIV | Speeders | |||||||||||||||||
| Kill St | ||||||||||||||||||
| CT LIV AoT NY  | 
Kill St | |||||||||||||||||
| Derp Derp | ||||||||||||||||||
| AoT NY | ~bye~1 | |||||||||||||||||
| Derp Derp | ||||||||||||||||||
| Light CT LIV  | 
||||||||||||||||||
| Theo | Rogue Tronners | |||||||||||||||||
| ~bye~2 | ||||||||||||||||||
| Light Theo  | 
Rogue Tronners | 2 | ||||||||||||||||
| Crazy Tronners | 0 | |||||||||||||||||
| Light | Crazy Tronners Alpha | 2 | ||||||||||||||||
| Speed-of-Light | 0 | |||||||||||||||||
| Light uNk  | 
Rogue Tronners | |||||||||||||||||
| uNk | ||||||||||||||||||
| uNk | 'uNk | 2 | ||||||||||||||||
| Ascension | 1 | |||||||||||||||||
| uNk CT USA  | 
uNk | 2 | ||||||||||||||||
| Immortal Dynasty | 0 | |||||||||||||||||
| CT USA | ~bye~3 | |||||||||||||||||
| Immortal Dynasty | ||||||||||||||||||
