Template:Ladle79Bracket: Difference between revisions
From Armagetron Advanced
No edit summary  | 
				Monkeytemp (talk | contribs) No edit summary  | 
				||
| Line 14: | Line 14: | ||
| RD1-server01=Z-Man  | | RD1-server01=Z-Man  | ||
| RD1-team01='''Redemption'''  | | RD1-team01='''Redemption'''  | ||
| RD1-score01=  | | RD1-score01=-  | ||
| RD1-team02=~bye~4  | | RD1-team02=~bye~4  | ||
| RD1-score02=  | | RD1-score02=-  | ||
| RD1-server02=Loki  | | RD1-server02=Loki  | ||
| Line 32: | Line 32: | ||
| RD1-server04=AoT NY  | | RD1-server04=AoT NY  | ||
| RD1-team07=~bye~1  | | RD1-team07=~bye~1  | ||
| RD1-score07=  | | RD1-score07=-  | ||
| RD1-seed08=  | | RD1-seed08=  | ||
| RD1-team08='''Derp Derp'''  | | RD1-team08='''Derp Derp'''  | ||
| RD1-score08=  | | RD1-score08=-  | ||
| RD1-server05=Theo  | | RD1-server05=Theo  | ||
| RD1-team09='''Rogue Tronners'''  | | RD1-team09='''Rogue Tronners'''  | ||
| RD1-score09=  | | RD1-score09=-  | ||
| RD1-team10=~bye~2  | | RD1-team10=~bye~2  | ||
| RD1-score10=  | | RD1-score10=-  | ||
| RD1-server06=Light  | | RD1-server06=Light  | ||
| Line 50: | Line 50: | ||
| RD1-server07=uNk  | | RD1-server07=uNk  | ||
| RD1-team13='''uNk''  | | RD1-team13='''uNk'''  | ||
| RD1-score13='''2'''  | | RD1-score13='''2'''  | ||
| RD1-team14=Ascension  | | RD1-team14=Ascension  | ||
| Line 57: | Line 57: | ||
| RD1-server08=CT USA  | | RD1-server08=CT USA  | ||
| RD1-team15=~bye~3  | | RD1-team15=~bye~3  | ||
| RD1-score15=  | | RD1-score15=-  | ||
| RD1-team16='''Immortal Dynasty'''  | | RD1-team16='''Immortal Dynasty'''  | ||
| RD1-score16=  | | RD1-score16=-  | ||
| RD2-server01-1=Loki  | | RD2-server01-1=Loki  | ||
Revision as of 15:35, 2 March 2014
| Octa Finals (18:45 GMT) | Quarter Finals (19:30 GMT) | Semi Finals (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||
| Z-Man | Redemption | - | ||||||||||||||||
| ~bye~4 | - | |||||||||||||||||
| Loki Z-Man  | 
Redemption | 2 | ||||||||||||||||
| Crazy Tronners Beta | 0 | |||||||||||||||||
| Loki | Crazy Tronners Beta | 2 | ||||||||||||||||
| OOps | 0 | |||||||||||||||||
| CT LIV Loki  | 
Redemption | |||||||||||||||||
| Kill St | ||||||||||||||||||
| CT LIV | Speeders | 0 | ||||||||||||||||
| Kill St | 2 | |||||||||||||||||
| CT LIV AoT NY  | 
Kill St | 2 | ||||||||||||||||
| Derp Derp | 1 | |||||||||||||||||
| AoT NY | ~bye~1 | - | ||||||||||||||||
| Derp Derp | - | |||||||||||||||||
| Light CT LIV  | 
||||||||||||||||||
| Theo | Rogue Tronners | - | ||||||||||||||||
| ~bye~2 | - | |||||||||||||||||
| Light Theo  | 
Rogue Tronners | 2 | ||||||||||||||||
| Crazy Tronners | 0 | |||||||||||||||||
| Light | Crazy Tronners Alpha | 2 | ||||||||||||||||
| Speed-of-Light | 0 | |||||||||||||||||
| Light uNk  | 
Rogue Tronners | |||||||||||||||||
| uNk | ||||||||||||||||||
| uNk | uNk | 2 | ||||||||||||||||
| Ascension | 1 | |||||||||||||||||
| uNk CT USA  | 
uNk | 2 | ||||||||||||||||
| Immortal Dynasty | 0 | |||||||||||||||||
| CT USA | ~bye~3 | - | ||||||||||||||||
| Immortal Dynasty | - | |||||||||||||||||
