Template:Ladle79Bracket: Difference between revisions
From Armagetron Advanced
No edit summary  | 
				No edit summary  | 
				||
| Line 106: | Line 106: | ||
| RD4-server01-2=CT LIV  | | RD4-server01-2=CT LIV  | ||
| RD4-team01=Kill St  | | RD4-team01=Kill St  | ||
| RD4-score01=  | | RD4-score01=  | ||
| RD4-team02=Rogue Tronners  | | RD4-team02=Rogue Tronners  | ||
| RD4-score02=  | | RD4-score02=  | ||
}}  | }}  | ||
Revision as of 16:52, 2 March 2014
| Octa Finals (18:45 GMT) | Quarter Finals (19:30 GMT) | Semi Finals (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||
| Z-Man | Redemption | - | ||||||||||||||||
| ~bye~4 | - | |||||||||||||||||
| Loki Z-Man  | 
Redemption | 2 | ||||||||||||||||
| Crazy Tronners Beta | 0 | |||||||||||||||||
| Loki | Crazy Tronners Beta | 2 | ||||||||||||||||
| OOps | 0 | |||||||||||||||||
| CT LIV Loki  | 
Redemption | 1 | ||||||||||||||||
| Kill St | 2 | |||||||||||||||||
| CT LIV | Speeders | 0 | ||||||||||||||||
| Kill St | 2 | |||||||||||||||||
| CT LIV AoT NY  | 
Kill St | 2 | ||||||||||||||||
| Derp Derp | 1 | |||||||||||||||||
| AoT NY | ~bye~1 | - | ||||||||||||||||
| Derp Derp | - | |||||||||||||||||
| Light CT LIV  | 
Kill St | |||||||||||||||||
| Rogue Tronners | ||||||||||||||||||
| Theo | Rogue Tronners | - | ||||||||||||||||
| ~bye~2 | - | |||||||||||||||||
| Light Theo  | 
Rogue Tronners | 2 | ||||||||||||||||
| Crazy Tronners | 0 | |||||||||||||||||
| Light | Crazy Tronners Alpha | 2 | ||||||||||||||||
| Speed-of-Light | 0 | |||||||||||||||||
| Light uNk  | 
Rogue Tronners | 2 | ||||||||||||||||
| uNk | 1 | |||||||||||||||||
| uNk | uNk | 2 | ||||||||||||||||
| Ascension | 1 | |||||||||||||||||
| uNk CT USA  | 
uNk | 2 | ||||||||||||||||
| Immortal Dynasty | 0 | |||||||||||||||||
| CT USA | ~bye~3 | - | ||||||||||||||||
| Immortal Dynasty | - | |||||||||||||||||
