Template:Ladle79Bracket: Difference between revisions
From Armagetron Advanced
m Use team name from Teams list  | 
				m Use team name from Teams list  | 
				||
| Line 79: | Line 79: | ||
| RD2-team05='''_~Rogue Tronners~_'''  | | RD2-team05='''_~Rogue Tronners~_'''  | ||
| RD2-score05='''2'''  | | RD2-score05='''2'''  | ||
| RD2-team06=Crazy Tronners  | | RD2-team06=Crazy Tronners Alpha  | ||
| RD2-score06=0  | | RD2-score06=0  | ||
Latest revision as of 10:33, 5 March 2014
| Octa Finals (18:45 GMT) | Quarter Finals (19:30 GMT) | Semi Finals (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||
| Z-Man | Redemption/% | - | ||||||||||||||||
| ~bye~4 | - | |||||||||||||||||
| Loki Z-Man  | 
Redemption/% | 2 | ||||||||||||||||
| Crazy Tronners Beta | 0 | |||||||||||||||||
| Loki | Crazy Tronners Beta | 2 | ||||||||||||||||
| OOps | 0 | |||||||||||||||||
| CT LIV Loki  | 
Redemption/% | 1 | ||||||||||||||||
| Kill St | 2 | |||||||||||||||||
| CT LIV | ~*Speeders*~ | 0 | ||||||||||||||||
| Kill St | 2 | |||||||||||||||||
| CT LIV AoT NY  | 
Kill St | 2 | ||||||||||||||||
| DerpDerp | 1 | |||||||||||||||||
| AoT NY | ~bye~1 | - | ||||||||||||||||
| DerpDerp | - | |||||||||||||||||
| Light CT LIV  | 
Kill St | 2 | ||||||||||||||||
| _~Rogue Tronners~_ | 0 | |||||||||||||||||
| Theo | _~Rogue Tronners~_ | - | ||||||||||||||||
| ~bye~2 | - | |||||||||||||||||
| Light Theo  | 
_~Rogue Tronners~_ | 2 | ||||||||||||||||
| Crazy Tronners Alpha | 0 | |||||||||||||||||
| Light | Crazy Tronners Alpha | 2 | ||||||||||||||||
| Speed of Light | 0 | |||||||||||||||||
| Light uNk  | 
_~Rogue Tronners~_ | 2 | ||||||||||||||||
| uNk | 1 | |||||||||||||||||
| uNk | uNk | 2 | ||||||||||||||||
| Ascension | 1 | |||||||||||||||||
| uNk CT USA  | 
uNk | 2 | ||||||||||||||||
| Immortal Dynasty | 0 | |||||||||||||||||
| CT USA | ~bye~3 | - | ||||||||||||||||
| Immortal Dynasty | - | |||||||||||||||||
