Difference between revisions of "Template:Ladle138Bracket"
From Armagetron
(Created page with "{{4TeamRoundRobinBracket |RD1-server1= |RD1-server2= |RD1-team1= |RD1-score1= |RD1-team2= |RD1-score2= |RD1-server3= |RD1-server4= |RD1-team3= |RD1-score3= |RD1-team4= |RD1-s...") |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{4TeamRoundRobinBracket | {{4TeamRoundRobinBracket | ||
− | |RD1-server1= | + | |RD1-server1='''Deso's NY''' |
− | |RD1-server2= | + | |RD1-server2=Deso's EU |
− | |RD1-team1= | + | |RD1-team1=Horse Box |
− | |RD1-score1= | + | |RD1-score1=94 |
− | |RD1-team2= | + | |RD1-team2=prot.x.type |
− | |RD1-score2= | + | |RD1-score2=208 |
− | |RD1-server3= | + | |RD1-server3='''Agility's US''' |
− | |RD1-server4= | + | |RD1-server4=Deli's EU |
− | |RD1-team3= | + | |RD1-team3=Chimps don't Cry |
− | |RD1-score3= | + | |RD1-score3=0 |
− | |RD1-team4= | + | |RD1-team4='''Paradigm''' |
− | |RD1-score4= | + | |RD1-score4='''2''' |
− | |RD2-server1= | + | |RD2-server1='''Deso's NY''' |
− | |RD2-server2= | + | |RD2-server2=Deso's EU |
− | |RD2-team1= | + | |RD2-team1=Horse Box |
− | |RD2-score1= | + | |RD2-score1=0 |
− | |RD2-team2= | + | |RD2-team2='''Paradigm''' |
− | |RD2-score2= | + | |RD2-score2='''2''' |
− | |RD2-server3= | + | |RD2-server3='''Deli's EU''' |
− | |RD2-server4= | + | |RD2-server4=Agility's US |
− | |RD2-team3= | + | |RD2-team3=prot.x.type |
− | |RD2-score3= | + | |RD2-score3=0 |
− | |RD2-team4= | + | |RD2-team4='''Chimps don't Cry''' |
− | |RD2-score4= | + | |RD2-score4='''2''' |
− | |RD3-server1= | + | |RD3-server1='''Deso's EU''' |
− | |RD3-server2= | + | |RD3-server2=Deso's NY |
− | |RD3-team1= | + | |RD3-team1=Horse Box |
− | |RD3-score1= | + | |RD3-score1=0 |
− | |RD3-team2= | + | |RD3-team2='''Chimps don't Cry''' |
− | |RD3-score2= | + | |RD3-score2='''2''' |
− | |RD3-server3= | + | |RD3-server3='''Agility's US''' |
− | |RD3-server4= | + | |RD3-server4=Deli's EU |
− | |RD3-team3= | + | |RD3-team3=Paradigm |
− | |RD3-score3= | + | |RD3-score3='''2''' |
− | |RD3-team4= | + | |RD3-team4=prot.x.type |
− | |RD3-score4= | + | |RD3-score4=0 |
− | |RD4-server1= | + | |RD4-server1='''Deso's NY''' |
− | |RD4-server2= | + | |RD4-server2=Deli's EU |
− | |RD4-team1= | + | |RD4-team1=Paradigm |
− | |RD4-score1= | + | |RD4-score1=0 |
− | |RD4-team2= | + | |RD4-team2='''Chimps don't Cry''' |
− | |RD4-score2= | + | |RD4-score2='''2''' |
}} | }} |
Latest revision as of 19:33, 5 June 2022
Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
Deso's NY | Horse Box | 94 | Deso's NY | Horse Box | 0 | Deso's EU | Horse Box | 0 | |||||||
Deso's EU | prot.x.type | 208 | Deso's EU | Paradigm | 2 | Deso's NY | Chimps don't Cry | 2 | |||||||
Deso's NY | Paradigm | 0 | |||||||||||||
Deli's EU | Chimps don't Cry | 2 | |||||||||||||
Agility's US | Chimps don't Cry | 0 | Deli's EU | prot.x.type | 0 | Agility's US | Paradigm | 2 | |||||||
Deli's EU | Paradigm | 2 | Agility's US | Chimps don't Cry | 2 | Deli's EU | prot.x.type | 0 |