Difference between revisions of "Template:Ladle153Bracket"
From Armagetron
Armanelgtron (talk | contribs) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|RD1-server1='''Deso's NY''' | |RD1-server1='''Deso's NY''' | ||
|RD1-server2= | |RD1-server2= | ||
− | |RD1-team1= | + | |RD1-team1='''...relax''' |
− | |RD1-score1= | + | |RD1-score1='''2''' |
− | |RD1-team2= | + | |RD1-team2=Alley Cats |
− | |RD1-score2= | + | |RD1-score2=0 |
|RD1-server3='''Deli's EU''' | |RD1-server3='''Deli's EU''' | ||
|RD1-server4= | |RD1-server4= | ||
− | |RD1-team3= | + | |RD1-team3=Paradigm |
− | |RD1-score3= | + | |RD1-score3=0 |
− | |RD1-team4= | + | |RD1-team4='''Redemption/%''' |
− | |RD1-score4= | + | |RD1-score4='''2''' |
− | |RD2-server1='''Deli's | + | |RD2-server1='''Deli's DC''' |
|RD2-server2= | |RD2-server2= | ||
− | |RD2-team1= | + | |RD2-team1=Paradigm |
− | |RD2-score1= | + | |RD2-score1=0 |
− | |RD2-team2= | + | |RD2-team2='''...relax''' |
− | |RD2-score2= | + | |RD2-score2='''2''' |
|RD2-server3='''Deso's NY''' | |RD2-server3='''Deso's NY''' | ||
|RD2-server4= | |RD2-server4= | ||
− | |RD2-team3= | + | |RD2-team3=Alley Cats |
− | |RD2-score3= | + | |RD2-score3=0 |
− | |RD2-team4= | + | |RD2-team4='''Redemption/%''' |
− | |RD2-score4= | + | |RD2-score4='''2''' |
− | |RD3-server1=''' | + | |RD3-server1='''Deso's NY''' |
|RD3-server2= | |RD3-server2= | ||
− | |RD3-team1= | + | |RD3-team1=...relax |
− | |RD3-score1= | + | |RD3-score1=N/A |
− | |RD3-team2= | + | |RD3-team2=Redemption/% |
− | |RD3-score2= | + | |RD3-score2=N/A |
− | |RD3-server3=''' | + | |RD3-server3='''Deli's DC''' |
|RD3-server4= | |RD3-server4= | ||
− | |RD3-team3= | + | |RD3-team3=Alley Cats |
− | |RD3-score3= | + | |RD3-score3=1 |
− | |RD3-team4= | + | |RD3-team4=Paradigm |
− | |RD3-score4= | + | |RD3-score4=1 |
− | |RD4-server1= | + | |RD4-server1='''Deso's NY''' |
− | |RD4-server2= | + | |RD4-server2=Deli's EU |
− | |RD4-team1= | + | |RD4-team1='''...relax''' |
− | |RD4-score1= | + | |RD4-score1='''2''' |
− | |RD4-team2= | + | |RD4-team2=Redemption/% |
− | |RD4-score2= | + | |RD4-score2=1 |
}} | }} |
Latest revision as of 17:35, 6 November 2023
Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
Deso's NY | ...relax | 2 | Deli's DC | Paradigm | 0 | Deso's NY | ...relax | N/A | |||||||
Alley Cats | 0 | ...relax | 2 | Redemption/% | N/A | ||||||||||
Deso's NY | ...relax | 2 | |||||||||||||
Deli's EU | Redemption/% | 1 | |||||||||||||
Deli's EU | Paradigm | 0 | Deso's NY | Alley Cats | 0 | Deli's DC | Alley Cats | 1 | |||||||
Redemption/% | 2 | Redemption/% | 2 | Paradigm | 1 |