Template:Ladle29Bracket: Difference between revisions
From Armagetron Advanced
No edit summary  | 
				-=VcL.LucK (talk | contribs) No edit summary  | 
				||
| (28 intermediate revisions by 8 users not shown) | |||
| Line 12: | Line 12: | ||
| team-width=220  | | team-width=220  | ||
| RD1-server01=  | | RD1-server01=Dark Syndicate  | ||
| RD1-team01=  | | RD1-team01='''DarkSyndicate'''  | ||
| RD1-score01=  | | RD1-score01=-  | ||
| RD1-team02=  | | RD1-team02=~bye~  | ||
| RD1-score02=  | | RD1-score02=-  | ||
| RD1-server02=  | | RD1-server02=TSP NY2  | ||
| RD1-team03=  | | RD1-team03=Tongue Twisters  | ||
| RD1-score03=  | | RD1-score03=0  | ||
| RD1-team04=  | | RD1-team04='''Freelancers'''  | ||
| RD1-score04=  | | RD1-score04=2  | ||
| RD1-server03=  | | RD1-server03=CT STO  | ||
| RD1-team05=  | | RD1-team05=Immortal Dynasty  | ||
| RD1-score05=  | | RD1-score05=0  | ||
| RD1-team06=  | | RD1-team06='''Crazy Tronners'''  | ||
| RD1-score06=  | | RD1-score06=2  | ||
| RD1-server04=  | | RD1-server04=TSP NY  | ||
| RD1-team07=  | | RD1-team07=degree°  | ||
| RD1-score07=  | | RD1-score07=0  | ||
| RD1-team08=  | | RD1-team08='''Speeders 1'''  | ||
| RD1-score08=  | | RD1-score08=2  | ||
| RD1-server05=  | | RD1-server05=CT LIV  | ||
| RD1-team09=  | | RD1-team09=PLZ RES US!  | ||
| RD1-score09=  | | RD1-score09=0  | ||
| RD1-team10=  | | RD1-team10='''Twi¦×¦ted ¦×¦ats'''  | ||
| RD1-score10=  | | RD1-score10=2  | ||
| RD1-server06=  | | RD1-server06=CT USA  | ||
| RD1-team11=  | | RD1-team11=Speeders 2  | ||
| RD1-score11=  | | RD1-score11=0  | ||
| RD1-team12=  | | RD1-team12='''Plus'''  | ||
| RD1-score12=  | | RD1-score12=2  | ||
| RD1-server07=  | | RD1-server07=Z-Mans  | ||
| RD1-team13=  | | RD1-team13=Open team  | ||
| RD1-score13=  | | RD1-score13=0  | ||
| RD1-team14=Team   | | RD1-team14='''Team uNknown.'''  | ||
| RD1-score14=  | | RD1-score14=2  | ||
| RD1-server08=  | | RD1-server08=TSP TX  | ||
| RD1-team15=  | | RD1-team15='''Wild West'''  | ||
| RD1-score15=  | | RD1-score15=2  | ||
| RD1-team16=  | | RD1-team16=Velocity  | ||
| RD1-score16=  | | RD1-score16=1  | ||
| RD2-server01-1=  | | RD2-server01-1=TSP NY2  | ||
| RD2-server01-2=  | | RD2-server01-2=Dark Syndicate  | ||
| RD2-team01=  | | RD2-team01=DarkSyndicate  | ||
| RD2-score01=  | | RD2-score01=0  | ||
| RD2-team02=  | | RD2-team02='''Freelancers'''  | ||
| RD2-score02=  | | RD2-score02=2  | ||
| RD2-server02-1=  | | RD2-server02-1=PlsResUs!  | ||
| RD2-server02-2=  | | RD2-server02-2=TSP NY  | ||
| RD2-team03=  | | RD2-team03=Crazy Tronners  | ||
| RD2-score03=  | | RD2-score03=0  | ||
| RD2-team04=  | | RD2-team04='''Speeders 1'''   | ||
| RD2-score04=  | | RD2-score04=2  | ||
| RD2-server03-1=  | | RD2-server03-1=CT USA  | ||
| RD2-server03-2=  | | RD2-server03-2=CT LIV  | ||
| RD2-team05=  | | RD2-team05=Twi¦×¦ted ¦×¦ats  | ||
| RD2-score05=  | | RD2-score05=0  | ||
| RD2-team06=  | | RD2-team06='''Plus'''  | ||
| RD2-score06=  | | RD2-score06=2  | ||
| RD2-server04-1=  | | RD2-server04-1=Z-Mans  | ||
| RD2-server04-2=  | | RD2-server04-2=TSP TX  | ||
| RD2-team07=  | | RD2-team07=Team uNknown.  | ||
| RD2-score07=  | | RD2-score07=0  | ||
| RD2-team08=  | | RD2-team08='''Wild West'''  | ||
| RD2-score08=  | | RD2-score08=2  | ||
| RD3-server01-1=  | | RD3-server01-1=TSP NY2  | ||
| RD3-server01-2=  | | RD3-server01-2=PlsResUs!  | ||
| RD3-team01=  | | RD3-team01=Freelancers  | ||
| RD3-score01=  | | RD3-score01=0  | ||
| RD3-team02=  | | RD3-team02='''Speeders 1'''  | ||
| RD3-score02=  | | RD3-score02=2  | ||
| RD3-server02-1=  | | RD3-server02-1=Z-Mans  | ||
| RD3-server02-2=  | | RD3-server02-2=CT USA  | ||
| RD3-team03=  | | RD3-team03='''Plus'''  | ||
| RD3-score03=  | | RD3-score03=2  | ||
| RD3-team04=  | | RD3-team04=Wild West  | ||
| RD3-score04=  | | RD3-score04=0  | ||
| RD4-server01-1=  | | RD4-server01-1=TSP NY2  | ||
| RD4-server01-2=  | | RD4-server01-2=Z-Mans  | ||
| RD4-team01=    | | RD4-team01= '''Speeders 1'''  | ||
| RD4-score01=  | | RD4-score01=2  | ||
| RD4-team02=  | | RD4-team02=Plus  | ||
| RD4-score02=  | | RD4-score02=0  | ||
}}  | }}  | ||
Latest revision as of 17:03, 10 January 2010
| Opening Round (18:45 GMT) | Quarter Finals (19:30 GMT) | Semi Finals (20:15 GMT) | Finals (21:00 GMT) | |||||||||||||||
| Dark Syndicate | DarkSyndicate | - | ||||||||||||||||
| ~bye~ | - | |||||||||||||||||
| TSP NY2 Dark Syndicate  | 
DarkSyndicate | 0 | ||||||||||||||||
| Freelancers | 2 | |||||||||||||||||
| TSP NY2 | Tongue Twisters | 0 | ||||||||||||||||
| Freelancers | 2 | |||||||||||||||||
| TSP NY2 PlsResUs!  | 
Freelancers | 0 | ||||||||||||||||
| Speeders 1 | 2 | |||||||||||||||||
| CT STO | Immortal Dynasty | 0 | ||||||||||||||||
| Crazy Tronners | 2 | |||||||||||||||||
| PlsResUs! TSP NY  | 
Crazy Tronners | 0 | ||||||||||||||||
| Speeders 1 | 2 | |||||||||||||||||
| TSP NY | degree° | 0 | ||||||||||||||||
| Speeders 1 | 2 | |||||||||||||||||
| TSP NY2 Z-Mans  | 
Speeders 1 | 2 | ||||||||||||||||
| Plus | 0 | |||||||||||||||||
| CT LIV | PLZ RES US! | 0 | ||||||||||||||||
| Twi¦×¦ted ¦×¦ats | 2 | |||||||||||||||||
| CT USA CT LIV  | 
Twi¦×¦ted ¦×¦ats | 0 | ||||||||||||||||
| Plus | 2 | |||||||||||||||||
| CT USA | Speeders 2 | 0 | ||||||||||||||||
| Plus | 2 | |||||||||||||||||
| Z-Mans CT USA  | 
Plus | 2 | ||||||||||||||||
| Wild West | 0 | |||||||||||||||||
| Z-Mans | Open team | 0 | ||||||||||||||||
| Team uNknown. | 2 | |||||||||||||||||
| Z-Mans TSP TX  | 
Team uNknown. | 0 | ||||||||||||||||
| Wild West | 2 | |||||||||||||||||
| TSP TX | Wild West | 2 | ||||||||||||||||
| Velocity | 1 | |||||||||||||||||
