Template:CTWFTourney4: Difference between revisions
From Armagetron Advanced
No edit summary  | 
				No edit summary  | 
				||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 71: | Line 71: | ||
| RD2-server02-2=  | | RD2-server02-2=  | ||
| RD2-team03=OOps  | | RD2-team03=OOps  | ||
| RD2-score03=  | | RD2-score03='''94'''  | ||
| RD2-team04=Ascension  | | RD2-team04='''Ascension'''  | ||
| RD2-score04=  | | RD2-score04='''247'''  | ||
| RD2-server03-1=CT USA  | | RD2-server03-1=CT USA  | ||
| RD2-server03-2=  | | RD2-server03-2=  | ||
| RD2-team05=Immortal Dynasty  | | RD2-team05='''Immortal Dynasty'''  | ||
| RD2-score05=  | | RD2-score05=  | ||
| RD2-team06=Happy Tron Friends  | | RD2-team06=Happy Tron Friends  | ||
| Line 91: | Line 91: | ||
| RD3-server01-1=CT LIV  | | RD3-server01-1=CT LIV  | ||
| RD3-server01-2=Kyle USA  | | RD3-server01-2=Kyle USA  | ||
| RD3-team01=scumbags holers  | | RD3-team01='''scumbags holers'''  | ||
| RD3-score01=  | | RD3-score01='''233'''  | ||
| RD3-team02=  | | RD3-team02=Ascension  | ||
| RD3-score02=  | | RD3-score02=141  | ||
| RD3-server02-1=CT USA  | | RD3-server02-1=CT USA  | ||
| RD3-server02-2=Theo FR3  | | RD3-server02-2=Theo FR3  | ||
| RD3-team03=  | | RD3-team03=Immortal Dynasty  | ||
| RD3-score03=  | | RD3-score03=154  | ||
| RD3-team04=Rogue Tronners  | | RD3-team04='''Rogue Tronners'''  | ||
| RD3-score04=  | | RD3-score04='''172'''  | ||
| RD4-server01-1=CT LIV  | | RD4-server01-1=CT LIV  | ||
| RD4-server01-2=CT USA  | | RD4-server01-2=CT USA  | ||
| RD4-team01=  | | RD4-team01='''scumbag holers'''  | ||
| RD4-score01=  | | RD4-score01='''2 (155 - 105 - 163)'''  | ||
| RD4-team02=  | | RD4-team02=Rogue Tronners  | ||
| RD4-score02=  | | RD4-score02=1 (131 - 234 - 155)  | ||
}}  | }}  | ||
Latest revision as of 02:46, 17 February 2014
| Sweet Sixteen (18:00 GMT) | Elite Eight (18:45 GMT) | Final Four (19:30 GMT) | Championship (20:15 GMT) | |||||||||||||||
| scumbag holers | ||||||||||||||||||
| ~bye~7 | ||||||||||||||||||
| CT LIV | 
scumbag holers | 237 | ||||||||||||||||
| The Breakfast Club | 85 | |||||||||||||||||
| CT LIV | The Breakfast Club | 1 | ||||||||||||||||
| kore | 0 | |||||||||||||||||
| CT LIV Kyle USA  | 
scumbags holers | 233 | ||||||||||||||||
| Ascension | 141 | |||||||||||||||||
| OOps | ||||||||||||||||||
| ~bye~3 | ||||||||||||||||||
| Kyle USA | 
OOps | 94 | ||||||||||||||||
| Ascension | 247 | |||||||||||||||||
| ~bye~4 | ||||||||||||||||||
| Ascension | ||||||||||||||||||
| CT LIV CT USA  | 
scumbag holers | 2 (155 - 105 - 163) | ||||||||||||||||
| Rogue Tronners | 1 (131 - 234 - 155) | |||||||||||||||||
| Immortal Dynasty | ||||||||||||||||||
| ~bye~5 | ||||||||||||||||||
| CT USA | 
Immortal Dynasty | |||||||||||||||||
| Happy Tron Friends | ||||||||||||||||||
| ~bye~2 | ||||||||||||||||||
| Happy Tron Friends | ||||||||||||||||||
| CT USA Theo FR3  | 
Immortal Dynasty | 154 | ||||||||||||||||
| Rogue Tronners | 172 | |||||||||||||||||
| Rogue Tronners | ||||||||||||||||||
| ~bye~1 | ||||||||||||||||||
| Theo FR3 | 
Rogue Tronners | 174 | ||||||||||||||||
| Crazy Tronners | 157 | |||||||||||||||||
| ~bye~6 | ||||||||||||||||||
| Crazy Tronners | ||||||||||||||||||
