Difference between revisions of "Template:Ladle159Bracket"
From Armagetron
Armanelgtron (talk | contribs) (Created blank page) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{4TeamRoundRobinBracket | ||
+ | |RD1-server1=Deso NY | ||
+ | |RD1-server2= | ||
+ | |RD1-team1=Redemption | ||
+ | |RD1-score1=2 | ||
+ | |RD1-team2=Black Mirror | ||
+ | |RD1-score2=0 | ||
+ | |RD1-server3=Nanu NJ | ||
+ | |RD1-server4= | ||
+ | |RD1-team3=Relaxed Alley Cats | ||
+ | |RD1-score3=0 | ||
+ | |RD1-team4=Paradigm | ||
+ | |RD1-score4=2 | ||
+ | |||
+ | |RD2-server1=Deli EU | ||
+ | |RD2-server2= | ||
+ | |RD2-team1=Paradigm | ||
+ | |RD2-score1=2 | ||
+ | |RD2-team2=Black Mirror | ||
+ | |RD2-score2=0 | ||
+ | |||
+ | |RD2-server3=Deli DC | ||
+ | |RD2-server4= | ||
+ | |RD2-team3=Relaxed Alley Cats | ||
+ | |RD2-score3=0 | ||
+ | |RD2-team4=Redemption | ||
+ | |RD2-score4=2 | ||
+ | |||
+ | |RD3-server1=Nanu NJ | ||
+ | |RD3-server2= | ||
+ | |RD3-team1=Redemption | ||
+ | |RD3-score1= | ||
+ | |RD3-team2=Paradigm | ||
+ | |RD3-score2= | ||
+ | |||
+ | |RD3-server3=Deso NY | ||
+ | |RD3-server4= | ||
+ | |RD3-team3=Relaxed Alley Cats | ||
+ | |RD3-score3= | ||
+ | |RD3-team4=Black Mirror | ||
+ | |RD3-score4= | ||
+ | |||
+ | |RD4-server1=Deli EU | ||
+ | |RD4-server2= | ||
+ | |RD4-team1=Redemption | ||
+ | |RD4-score1=2 | ||
+ | |RD4-team2=Paradigm | ||
+ | |RD4-score2=1 | ||
+ | }} |
Latest revision as of 17:04, 2 June 2024
Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
Deso NY | Redemption | 2 | Deli EU | Paradigm | 2 | Nanu NJ | Redemption | ||||||||
Black Mirror | 0 | Black Mirror | 0 | Paradigm | |||||||||||
Deli EU | Redemption | 2 | |||||||||||||
Paradigm | 1 | ||||||||||||||
Nanu NJ | Relaxed Alley Cats | 0 | Deli DC | Relaxed Alley Cats | 0 | Deso NY | Relaxed Alley Cats | ||||||||
Paradigm | 2 | Redemption | 2 | Black Mirror |