Difference between revisions of "Template:Ladle115Bracket"
From Armagetron
Line 1: | Line 1: | ||
{{4TeamRoundRobinBracket | {{4TeamRoundRobinBracket | ||
− | |RD1-server1=dT+ Dumb Tronner's NY | + | |RD1-server1='''dT+ Dumb Tronner's NY''' |
|RD1-server2=dT+ Dumb Tronner's EU | |RD1-server2=dT+ Dumb Tronner's EU | ||
|RD1-team1=Wild & Dumb | |RD1-team1=Wild & Dumb | ||
Line 7: | Line 7: | ||
|RD1-score2=0 | |RD1-score2=0 | ||
− | |RD1-server3= | + | |RD1-server3='''Z-man's GER''' |
− | |RD1-server4= | + | |RD1-server4=kevinh.us |
− | |RD1-team3= | + | |RD1-team3=a black cat |
− | |RD1-score3= | + | |RD1-score3=0 |
− | |RD1-team4= | + | |RD1-team4=Evolve |
− | |RD1-score4= | + | |RD1-score4=0 |
− | |RD2-server1= | + | |RD2-server1='''dT+ Dumb Tronner's NY''' |
− | |RD2-server2= | + | |RD2-server2=dT+ Dumb Tronner's EU |
− | |RD2-team1= | + | |RD2-team1=Evolve |
− | |RD2-score1= | + | |RD2-score1=0 |
− | |RD2-team2= | + | |RD2-team2=Twi×ted arrows |
− | |RD2-score2= | + | |RD2-score2=0 |
− | |RD2-server3= | + | |RD2-server3='''Z-man's GER''' |
− | |RD2-server4= | + | |RD2-server4=kevinh.us |
− | |RD2-team3= | + | |RD2-team3=a black cat |
− | |RD2-score3= | + | |RD2-score3=0 |
− | |RD2-team4= | + | |RD2-team4=Wild & Dumb |
− | |RD2-score4= | + | |RD2-score4=0 |
− | |RD3-server1= | + | |RD3-server1='''dT+ Dumb Tronner's NY''' |
− | |RD3-server2= | + | |RD3-server2=dT+ Dumb Tronner's EU |
− | |RD3-team1= | + | |RD3-team1=a black cat |
− | |RD3-score1= | + | |RD3-score1=0 |
− | |RD3-team2= | + | |RD3-team2=Twi×ted arrows |
− | |RD3-score2= | + | |RD3-score2=0 |
− | |RD3-server3= | + | |RD3-server3='''Z-man's GER''' |
− | |RD3-server4= | + | |RD3-server4=kevinh.us |
− | |RD3-team3= | + | |RD3-team3=Evolve |
− | |RD3-score3= | + | |RD3-score3=0 |
− | |RD3-team4= | + | |RD3-team4=Wild & Dumb |
− | |RD3-score4= | + | |RD3-score4=0 |
− | |RD4-server1= | + | |RD4-server1='''dT+ Dumb Tronner's NY''' |
− | |RD4-server2= | + | |RD4-server2=Z-man's GER |
− | |RD4-team1= | + | |RD4-team1=TBD |
− | |RD4-score1= | + | |RD4-score1=0 |
− | |RD4-team2= | + | |RD4-team2=TBD |
− | |RD4-score2= | + | |RD4-score2=0 |
}} | }} |
Revision as of 01:52, 5 July 2020
Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
dT+ Dumb Tronner's NY | Wild & Dumb | 0 | dT+ Dumb Tronner's NY | Evolve | 0 | dT+ Dumb Tronner's NY | a black cat | 0 | |||||||
dT+ Dumb Tronner's EU | Twi×ted arrows | 0 | dT+ Dumb Tronner's EU | Twi×ted arrows | 0 | dT+ Dumb Tronner's EU | Twi×ted arrows | 0 | |||||||
dT+ Dumb Tronner's NY | TBD | 0 | |||||||||||||
Z-man's GER | TBD | 0 | |||||||||||||
Z-man's GER | a black cat | 0 | Z-man's GER | a black cat | 0 | Z-man's GER | Evolve | 0 | |||||||
kevinh.us | Evolve | 0 | kevinh.us | Wild & Dumb | 0 | kevinh.us | Wild & Dumb | 0 |