Template:Time Table: Difference between revisions
From Armagetron Advanced
 This template shows a table of time conversions  | 
				 Added documentation  | 
				||
| Line 145: | Line 145: | ||
}} <!-- end if 2 -->  | }} <!-- end if 2 -->  | ||
}} <!-- end if 1 -->  | }} <!-- end if 1 -->  | ||
<noinclude>  | |||
<div style="border: 2px solid #000; padding: 5px">  | |||
== About ==  | |||
This template shows a table of time conversions for the following time zones:  | |||
* America/Los_Angeles  | |||
* America/New_York  | |||
* GMT  | |||
* Europe/London (when appropriate)  | |||
* Europe/Amsterdam  | |||
== Anonymous Parameters ==  | |||
* The 1st anonymous parameter must be a date, such as <code>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}}</code>.  | |||
* The anonymous parameters 2-10 are times, such as <code>{{CURRENTTIME}}</code>. The 24-hour or 12-hour format can be used. The times use the time zone specified by the <code>timezone</code> template parameter.  | |||
== Optional Named Parameters ==  | |||
* timezone: Defaults to GMT. Specifies the time zone used by the listed anonymous parameter times.  | |||
* label1, label2, ..., label9: Defaults to "First Round", "Second Round", ..., "Ninth Round". The label for the (n + 1) anonymous parameter used in the time table.  | |||
== Examples ==  | |||
A time table for the times 17:00 and 18:00 on today's date. The times are specified using the default GMT time zone.  | |||
 <nowiki>{{Time Table|</nowiki>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}}<nowiki>|17:00|18:00}}</nowiki>  | |||
{{Time Table|{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}}|17:00|18:00}}  | |||
----  | |||
The same date and times as the previous example, but with custom labels.  | |||
 <nowiki>{{Time Table|</nowiki>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}}<nowiki>|17:00|18:00|label1=Opening Round|label2=Closing Round}}</nowiki>  | |||
{{Time Table|{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}}|17:00|18:00|label1=Opening Round|label2=Closing Round}}  | |||
----  | |||
Using the America/New_York timezone for the specified times of 10:00 and 11:00.  | |||
 <nowiki>{{Time Table|</nowiki>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}}<nowiki>|10:00|11:00|timezone=America/New_York}}</nowiki>  | |||
{{Time Table|{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}}|10:00|11:00|timezone=America/New_York}}  | |||
</div>  | |||
</noinclude>  | |||
Revision as of 09:25, 1 March 2015
About
This template shows a table of time conversions for the following time zones:
- America/Los_Angeles
 - America/New_York
 - GMT
 - Europe/London (when appropriate)
 - Europe/Amsterdam
 
Anonymous Parameters
- The 1st anonymous parameter must be a date, such as 
2025-11-04. - The anonymous parameters 2-10 are times, such as 
06:52. The 24-hour or 12-hour format can be used. The times use the time zone specified by thetimezonetemplate parameter. 
Optional Named Parameters
- timezone: Defaults to GMT. Specifies the time zone used by the listed anonymous parameter times.
 - label1, label2, ..., label9: Defaults to "First Round", "Second Round", ..., "Ninth Round". The label for the (n + 1) anonymous parameter used in the time table.
 
Examples
A time table for the times 17:00 and 18:00 on today's date. The times are specified using the default GMT time zone.
{{Time Table|2025-11-04|17:00|18:00}}
| 2025-11-04 | America/Los_Angeles|T}} | America/New_York|T}} | Etc/GMT|T}} | Europe/London|T}} | Europe/Amsterdam|T}} | 
|---|---|---|---|---|---|
| First Round | America/Los_Angeles|g:i A}} | America/New_York|g:i A}} | Etc/GMT|G:i}} | Europe/London|G:i}} | Europe/Amsterdam|G:i}} | 
| Second Round | America/Los_Angeles|g:i A}} | America/New_York|g:i A}} | Etc/GMT|G:i}} | Europe/London|G:i}} | Europe/Amsterdam|G:i}} | 
The same date and times as the previous example, but with custom labels.
{{Time Table|2025-11-04|17:00|18:00|label1=Opening Round|label2=Closing Round}}
| 2025-11-04 | America/Los_Angeles|T}} | America/New_York|T}} | Etc/GMT|T}} | Europe/London|T}} | Europe/Amsterdam|T}} | 
|---|---|---|---|---|---|
| Opening Round | America/Los_Angeles|g:i A}} | America/New_York|g:i A}} | Etc/GMT|G:i}} | Europe/London|G:i}} | Europe/Amsterdam|G:i}} | 
| Closing Round | America/Los_Angeles|g:i A}} | America/New_York|g:i A}} | Etc/GMT|G:i}} | Europe/London|G:i}} | Europe/Amsterdam|G:i}} | 
Using the America/New_York timezone for the specified times of 10:00 and 11:00.
{{Time Table|2025-11-04|10:00|11:00|timezone=America/New_York}}
| 2025-11-04 | America/Los_Angeles|T}} | America/New_York|T}} | Etc/GMT|T}} | Europe/London|T}} | Europe/Amsterdam|T}} | 
|---|---|---|---|---|---|
| First Round | America/Los_Angeles|g:i A}} | America/New_York|g:i A}} | Etc/GMT|G:i}} | Europe/London|G:i}} | Europe/Amsterdam|G:i}} | 
| Second Round | America/Los_Angeles|g:i A}} | America/New_York|g:i A}} | Etc/GMT|G:i}} | Europe/London|G:i}} | Europe/Amsterdam|G:i}} | 
