Difference between revisions of "Template:Dalryo1Bracket"
From Armagetron
Armanelgtron (talk | contribs) (Created page with "<table cellspacing="0" border="0" style="font-size: 65%; margin:1em 2em 1em 1em; line-height:1.25"> <tr> <td align="left" data-sheets-value="{ "1": 2, "2&quo...") |
Armanelgtron (talk | contribs) |
||
Line 41: | Line 41: | ||
<td align="left" data-sheets-value="{ "1": 2, "2": " "}"><font> </font></td> | <td align="left" data-sheets-value="{ "1": 2, "2": " "}"><font> </font></td> | ||
<td style="border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; border-left: 1px solid #aaaaaa; border-right: 1px solid #aaaaaa;width: 8em;" rowspan="8" align="center" valign="middle" bgcolor="#F2F2F2" data-sheets-value="{ "1": 2, "2": "NY "}"><font>NY </font></td> | <td style="border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; border-left: 1px solid #aaaaaa; border-right: 1px solid #aaaaaa;width: 8em;" rowspan="8" align="center" valign="middle" bgcolor="#F2F2F2" data-sheets-value="{ "1": 2, "2": "NY "}"><font>NY </font></td> | ||
− | <td style="border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; border-left: 1px solid #aaaaaa; border-right: 1px solid #aaaaaa;width: | + | <td style="border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; border-left: 1px solid #aaaaaa; border-right: 1px solid #aaaaaa;width: 8em;" align="left" bgcolor="#F9F9F9" data-sheets-value="{ "1": 2, "2": " Over"}"><b><font> Over</font></b></td> |
<td style="border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; border-left: 1px solid #aaaaaa; border-right: 1px solid #aaaaaa;width: 3em;" align="center" bgcolor="#F9F9F9" sdval="1570" sdnum="1033;"><b><font>1570</font></b></td> | <td style="border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; border-left: 1px solid #aaaaaa; border-right: 1px solid #aaaaaa;width: 3em;" align="center" bgcolor="#F9F9F9" sdval="1570" sdnum="1033;"><b><font>1570</font></b></td> | ||
<td align="left" data-sheets-value="{ "1": 2, "2": ""}"><font><br></font></td> | <td align="left" data-sheets-value="{ "1": 2, "2": ""}"><font><br></font></td> | ||
<td style="border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; border-left: 1px solid #aaaaaa; border-right: 1px solid #aaaaaa;width: 8em;" rowspan="8" align="center" valign="middle" bgcolor="#F2F2F2" data-sheets-value="{ "1": 2, "2": " NY"}"><font> NY</font></td> | <td style="border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; border-left: 1px solid #aaaaaa; border-right: 1px solid #aaaaaa;width: 8em;" rowspan="8" align="center" valign="middle" bgcolor="#F2F2F2" data-sheets-value="{ "1": 2, "2": " NY"}"><font> NY</font></td> | ||
− | <td style="border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; border-left: 1px solid #aaaaaa; border-right: 1px solid #aaaaaa;width: | + | <td style="border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; border-left: 1px solid #aaaaaa; border-right: 1px solid #aaaaaa;width: 8em;" align="left" bgcolor="#F9F9F9" data-sheets-value="{ "1": 2, "2": " Over "}"><font> Over </font></td> |
<td style="border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; border-left: 1px solid #aaaaaa; border-right: 1px solid #aaaaaa;width: 3em;" align="center" bgcolor="#F9F9F9" data-sheets-value="{ "1": 2, "2": "n\/a"}"><font>n/a</font></td> | <td style="border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; border-left: 1px solid #aaaaaa; border-right: 1px solid #aaaaaa;width: 3em;" align="center" bgcolor="#F9F9F9" data-sheets-value="{ "1": 2, "2": "n\/a"}"><font>n/a</font></td> | ||
<td align="left" data-sheets-value="{ "1": 2, "2": ""}"><font><br></font></td> | <td align="left" data-sheets-value="{ "1": 2, "2": ""}"><font><br></font></td> | ||
Line 149: | Line 149: | ||
<td align="left" data-sheets-value="{ "1": 2, "2": ""}"><font><br></font></td> | <td align="left" data-sheets-value="{ "1": 2, "2": ""}"><font><br></font></td> | ||
<td style="border-top: 1px solid #aaaaaa; border-left: 1px solid #aaaaaa; border-right: 1px solid #aaaaaa;width: 8em;" rowspan="4" align="center" valign="middle" bgcolor="#F2F2F2" data-sheets-value="{ "1": 2, "2": "NY "}"><b><font>NY </font></b></td> | <td style="border-top: 1px solid #aaaaaa; border-left: 1px solid #aaaaaa; border-right: 1px solid #aaaaaa;width: 8em;" rowspan="4" align="center" valign="middle" bgcolor="#F2F2F2" data-sheets-value="{ "1": 2, "2": "NY "}"><b><font>NY </font></b></td> | ||
− | <td style="border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; border-left: 1px solid #aaaaaa; border-right: 1px solid #aaaaaa;width: | + | <td style="border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; border-left: 1px solid #aaaaaa; border-right: 1px solid #aaaaaa;width: 8em;" align="left" bgcolor="#F9F9F9" data-sheets-value="{ "1": 2, "2": " Fini "}"><b><font> Fini </font></b></td> |
<td style="border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; border-left: 1px solid #aaaaaa; border-right: 1px solid #aaaaaa;width: 3em;" align="center" bgcolor="#F9F9F9" sdval="1428" sdnum="1033;"><b><font>1428</font></b></td> | <td style="border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; border-left: 1px solid #aaaaaa; border-right: 1px solid #aaaaaa;width: 3em;" align="center" bgcolor="#F9F9F9" sdval="1428" sdnum="1033;"><b><font>1428</font></b></td> | ||
<td align="left" data-sheets-value="{ "1": 2, "2": ""}"><font><br></font></td> | <td align="left" data-sheets-value="{ "1": 2, "2": ""}"><font><br></font></td> |
Latest revision as of 20:42, 8 January 2025
First Round (12 rounds) | Second Round (12 rounds) | Semi-finals (12 rounds) | |||||||||||||||||
NY | Over | 1570 | NY | Over | n/a | ||||||||||||||
Olive | 1280 | Olive | n/a | ||||||||||||||||
capone | 1042 | capone | n/a | ||||||||||||||||
Magi | 886 | Magi | n/a | ||||||||||||||||
Andrei | 874 | Fini | n/a | ||||||||||||||||
Deso | 828 | DGM | n/a | NY | Fini | 1428 | |||||||||||||
Tattoo | 451 | Ampz | n/a | capone | 1300 | ||||||||||||||
pizza | 351 | vein | n/a | Olive | 1157 | ||||||||||||||
Deso | 978 | ||||||||||||||||||
DC | Force | 615 | |||||||||||||||||
DC | Fini | 1431 | DC | Andrei | 1211 | Andrei | 522 | ||||||||||||
Nanu | 1204 | Tattoo | 1189 | Tattoo | 438 | ||||||||||||||
Ampz | 1089 | Deso | 794 | Over | - | ||||||||||||||
vein | 692 | Force | 779 | ||||||||||||||||
doov | 560 | doov | 678 | ||||||||||||||||
Force | 334 | pizza | 659 | ||||||||||||||||
Finals
Finals 1 (1500 points) | Finals 2 (1500 points) | Finals 3 (1500 points) | |||||
Deli’s DC | Deli’s DC | Deli’s DC | |||||
Olive | 1567 | Magi | 1577 | Ampz | 1515 | ||
vein | 1292 | vein | 1207 | vein | 1239 | ||
Fini | 1273 | Fini | 1156 | Olive | 1104 | ||
Magi | 1217 | Olive | 1105 | DGM | 1052 | ||
Ampz | 1035 | Ampz | 905 | Fini | 946 | ||
DGM | 872 | Deso | 821 | Magi | 945 | ||
Deso | 791 | DGM | 750 | Deso | 908 | ||
Capone | 621 | Capone | 285 | Capone | 423 | ||
Finals 4 (1500 points) | Finals 5 (1500 points) | ||||||
Deli’s DC | Deli’s DC | ||||||
Deso | 1555 | Magi | 1515 | ||||
DGM | 1087 | Deso | 1246 | ||||
vein | 1083 | vein | 1153 | ||||
Ampz | 926 | Olive | 1090 | ||||
Magi | 902 | Fini | 1008 | ||||
Olive | 813 | Capone | 933 | ||||
Capone | 807 | Ampz | 819 | ||||
Fini | 757 | DGM | 788 |