Template:Ladle47Bracket
From Armagetron Advanced
| Opening Round (17:00 GMT) | Sweet Sixteen (17:45 GMT) | Elite Eight (18:30 GMT) | Final Four (19:15 GMT) | Championship (20:00 GMT) | |||||||||||||||||||
| ~*Speeders*~ | |||||||||||||||||||||||
| ~bye~12 | |||||||||||||||||||||||
| ID's DE | ~*Speeders*~ | ||||||||||||||||||||||
| ID's DE | Immortal Dynasty | ||||||||||||||||||||||
| TIC | |||||||||||||||||||||||
| ID's NY | |||||||||||||||||||||||
| ID's DE | |||||||||||||||||||||||
| Team.uNk | |||||||||||||||||||||||
| ~bye~4 | |||||||||||||||||||||||
| ID's NY | Team.uNk | ||||||||||||||||||||||
| Open Team | |||||||||||||||||||||||
| ~bye~5 | |||||||||||||||||||||||
| Open Team | |||||||||||||||||||||||
| CT's MBX | |||||||||||||||||||||||
| ID's NY | |||||||||||||||||||||||
| DpG | |||||||||||||||||||||||
| ~bye~8 | |||||||||||||||||||||||
| CT's MBX | DpG | ||||||||||||||||||||||
| PRU | |||||||||||||||||||||||
| ~bye~1 | |||||||||||||||||||||||
| PRU | |||||||||||||||||||||||
| CT's MBX | |||||||||||||||||||||||
| CT's USA | |||||||||||||||||||||||
| CT's USA | uNa | ||||||||||||||||||||||
| Rx | |||||||||||||||||||||||
| CT's USA | |||||||||||||||||||||||
| Meet Your Maker | |||||||||||||||||||||||
| ~bye~9 | |||||||||||||||||||||||
| Meet Your Maker | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| CT's MBX | |||||||||||||||||||||||
| CTa | |||||||||||||||||||||||
| ~bye~10 | |||||||||||||||||||||||
| CT's LIV | CTa | ||||||||||||||||||||||
| Speedhax | |||||||||||||||||||||||
| CT's LIV | Speedhax | 2 | |||||||||||||||||||||
| uNk.Team | 0 | ||||||||||||||||||||||
| CT's LIV | |||||||||||||||||||||||
| ID's KS | |||||||||||||||||||||||
| Dark Syndicate | |||||||||||||||||||||||
| ~bye~2 | |||||||||||||||||||||||
| ID's KS | Dark Syndicate | ||||||||||||||||||||||
| §ï¦¦ÿ þÛÐÐÿ | |||||||||||||||||||||||
| ~bye~7 | |||||||||||||||||||||||
| §ï¦¦ÿ þÛÐÐÿ | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| CT's LIV | |||||||||||||||||||||||
| Next Generation | |||||||||||||||||||||||
| ~bye~6 | |||||||||||||||||||||||
| AoT | Next Generation | ||||||||||||||||||||||
| CTb | |||||||||||||||||||||||
| ~bye~3 | |||||||||||||||||||||||
| CTb | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| uNk's | |||||||||||||||||||||||
| uNk's | Dv | ||||||||||||||||||||||
| Already Dead | |||||||||||||||||||||||
| uNk's | |||||||||||||||||||||||
| Tx | |||||||||||||||||||||||
| ~bye~11 | |||||||||||||||||||||||
| Tx | |||||||||||||||||||||||
