Template:Ladle66Bracket
From Armagetron Advanced
| Octa Finals (18:45 GMT) | Quarter Finals (19:30 GMT) | Semi Finals (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||
| rZ2 | Redemption | |||||||||||||||||
| ~bye~2 | ||||||||||||||||||
| CT LIV rZ2  | 
Redemption | 2 | ||||||||||||||||
| CrazyTronnersA | 0 | |||||||||||||||||
| CT LIV | CrazyTronnersA | 2 | ||||||||||||||||
| OOps | 0 | |||||||||||||||||
| CT USA CT LIV  | 
Redemption | |||||||||||||||||
| uNkTeam | ||||||||||||||||||
| CT USA | TeamuNk | 0 | ||||||||||||||||
| uNkTeam | 2 | |||||||||||||||||
| CT USA uNk  | 
uNkTeam | 2 | ||||||||||||||||
| MYM | 0 | |||||||||||||||||
| uNk | Speeders | 1 | ||||||||||||||||
| MYM | 2 | |||||||||||||||||
| AoT UK CT USA  | 
||||||||||||||||||
| Revolver | ||||||||||||||||||
| AoT NY | Revolver | 2 | ||||||||||||||||
| PhoenixFire | 0 | |||||||||||||||||
| AoT UK AoT NY  | 
Revolver | 2 | ||||||||||||||||
| CrazyTronnersB | 0 | |||||||||||||||||
| AoT UK | CrazyTronnersB | 2 | ||||||||||||||||
| ImmortalDynasty | 1 | |||||||||||||||||
| AoT UK rZ1  | 
Revolver | 2 | ||||||||||||||||
| RoadRunnerZ | 0 | |||||||||||||||||
| rZ1 | RoadRagerZ | 0 | ||||||||||||||||
| RoadRunnerZ | 2 | |||||||||||||||||
| rZ1 Z-Mans  | 
RoadRunnerZ | 2 | ||||||||||||||||
| RogueTronners | 1 | |||||||||||||||||
| Z-Mans | ~bye~1 | |||||||||||||||||
| RogueTronners | ||||||||||||||||||
