Template:FTCM3Bracket
From Armagetron Advanced
| Opening Round (17:00 GMT) | Elite Eight (17:30 GMT) | Final Four (18:00 GMT) | Championship (18:30 GMT) | |||||||||||||||
| TronZero #1 | photon | |||||||||||||||||
| ~bye~ | ||||||||||||||||||
| TronZero #1 TronZero #5 |
photon | 10 | ||||||||||||||||
| necro | 8 | |||||||||||||||||
| TronZero #5 | necro | 10 | ||||||||||||||||
| dragon | 7 | |||||||||||||||||
| TronZero #1 TronZero #2 |
photon | 9 | ||||||||||||||||
| fizz | 10 | |||||||||||||||||
| TronZero #2 | fizz | |||||||||||||||||
| ~bye~ | ||||||||||||||||||
| TronZero #2 TronZero #6 |
fizz | 10 | ||||||||||||||||
| vov | 8 | |||||||||||||||||
| TronZero #6 | ~bye~ | |||||||||||||||||
| vov | ||||||||||||||||||
| TronZero #1 Team Elite |
fizz | 4 | ||||||||||||||||
| 0000 | 10 | |||||||||||||||||
| Team Elite | agent | |||||||||||||||||
| ~bye~ | ||||||||||||||||||
| Team Elite TronZero #4 |
agent | 10 | ||||||||||||||||
| space | 9 | |||||||||||||||||
| TronZero #4 | ~bye~ | |||||||||||||||||
| space | ||||||||||||||||||
| Team Elite TronZero #3 |
agent | X | ||||||||||||||||
| 0000 | X | |||||||||||||||||
| TronZero #3 | chop | 10 | ||||||||||||||||
| blur | 8 | |||||||||||||||||
| TronZero #3 |
chop | 8 | ||||||||||||||||
| 0000 | 10 | |||||||||||||||||
| ~bye~ | ||||||||||||||||||
| 0000 | ||||||||||||||||||
