Ladle 41
From Armagetron
The Forty-First TRONIC Ladle was won by you in danger, girl on 9 January, 2011!
Ladle Info | About | Challenge Board | Tools | Operations | Results | Statistics | Voting | Bowl
Ladle 41 discussion and feedback on Armagetron forums
Recordings & Screenshots
Post all recordings/screenshots that you have of the ladle here, along with the names of the two teams in the match:
Teams & Players
- The United Noobs of Armagetron (Nelhybel (Nelhybel@forums), Discostar, Willy Wonka, Stripes, King Noob, Lanfear, Yakko, Dorit0z, bmg, Knight)
- Crazy Tronners Alpha (Gonzap, Woned (Gonzap@forums owned@forums), Xyron, Emmy, Dread, B3er, Wap, Puuquie)
- you in danger, girl (godzilla (gawdzilla@forums), G5, eckz, teen, spin, cool name, oh, okay)
- T.A.O.F (Tsu Zun (Tsu_Zun@forums), Goblin, Terrorking, Inpachi, Invader, Truesdale, Orbital)
- PRU (Word (Word@forums), Ai, Mustang, Eggman, VonDutch, Longball, Phenomenon, Garial, kbblak, Hamar, Sixzero, tronpaul)
- ~*SP*~ Sunshine Happy Club (þsy (Psy@forums), slov, roger_that, freeto, aiphaton, d3mon, Insanity)
- Tronners Unlimited (Syllabear (syllabear@forums), az95, Dal, DaGarBBaGeMaN, modis, Syre, Elmo, Venom, Iggy, Tuanis, Char, Radian, Boing, Over)
- Immortal Dynasty (Red, Arilou (THEred@forums arilou@forums), Killer, Tsugaru, Ava, Robo, Mac&Cheese, Oddeuro, Sin, Soapy, Slai, Alpha, aScene, Compguygene, Cody, Plate)
- º¦Oracle (LucK, BTD (LucK@forums BTD@forums), Toxic, chah, BornOnTheGrid, Spook, Stax, Garisimo, Prestige,WindRider)
- Rogue Tronners (Poke' Master, Olive (PokeMaster@forums Olive@forums), Monkey.D.Luffy, Concord, Lackadaisical, Matoso, Titanoboa, Bubble, animuson, shoebat, Noodz, Tobe, Hiro, Oppose)
- Mixed Dark Matter (AshitakA (Ashitaka@forums), Eternal, rain, warlord, revofev, 2020, kneegrown,Knifed,...(feel free to join))
- Speeders (Flex (Flex@forums), viper, PsYkO, Judders, FoFo, Fini, schwulaoff, Cyclo, Distort, Nubi )
- ~*SP*~ Angry Short Losers (Magic (Magic@forums), omega, oblivion, slick, f a t e, Ratchet, freaky, rugkei, noob_saibot)
- Still Alive (pre, dariv (Pre@forums dariv@forums), WesD, zaT, BuBBle, GluGGsel, Zig, sei.nub, KuBa, Eulo)
- DarkSyndicate (CruZ, 3B (CruZ@forums 3B3B3B@forums), Akizo, animal, Doctor, Delfinix, 3B, mescalin, milan, Göku, Turk, TheN00B, zion, darkgirl )
- Twi¦×¦ted ¦×¦ats (Hoax, Deso (Hoax@forums Desolate@forums), akira, Durka, JS, Legit, raph, Rudy)
- Crazy Tronners Beta (emphasis (emphasis@forums), MB53, Cronix, Pike, Appa, Voodoo, Arks, Theroze)
- Team.uNk (Slash, Pr3 (slash@unk.me Pr3@unk.me), Potter, Wildcat, 0ma, Jip, Fingerbib)
- uNk.Team (Noob13, sine.wav (noob13@forums sinewav@forums), Mkay, Tls, MaZuffeR, DrHouse, Nara, Madmax)
Teams | 19 |
---|---|
Players | 188 |
Brackets
- All games are best of 3 matches (the first team to win 2 matches advances to the next round).
Opening Round (18:00 GMT) | Sweet Sixteen (18:45 GMT) | Elite Eight (19:30 GMT) | Final Four (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||||||
Crazy Tronners Alpha | |||||||||||||||||||||||
~bye~ | |||||||||||||||||||||||
Rogue | Crazy Tronners Alpha | 1 | |||||||||||||||||||||
Twi¦×¦ted ¦×¦ats | 2 | ||||||||||||||||||||||
Rogue | DarkSyndicate | 0 | |||||||||||||||||||||
Twi¦×¦ted ¦×¦ats | 2 | ||||||||||||||||||||||
Rogue | Twi¦×¦ted ¦×¦ats | 1 | |||||||||||||||||||||
CT LIV | Rogue Tronners | 2 | |||||||||||||||||||||
Rogue Tronners | |||||||||||||||||||||||
~bye~ | |||||||||||||||||||||||
CT LIV | Rogue Tronners | 2 | |||||||||||||||||||||
uNk.Team | 0 | ||||||||||||||||||||||
~bye~ | |||||||||||||||||||||||
uNk.Team | |||||||||||||||||||||||
Rogue | Rogue Tronners | 1 | |||||||||||||||||||||
G5 | you in danger, girl | 2 | |||||||||||||||||||||
you in danger, girl | |||||||||||||||||||||||
~bye~ | |||||||||||||||||||||||
Ani-1 | you in danger, girl | 2 | |||||||||||||||||||||
Crazy Tronners Beta | 0 | ||||||||||||||||||||||
~bye~ | |||||||||||||||||||||||
Crazy Tronners Beta | |||||||||||||||||||||||
G5 | you in danger, girl | 2 | |||||||||||||||||||||
Ani-1 | Speeders | 0 | |||||||||||||||||||||
Immortal Dynasty | |||||||||||||||||||||||
~bye~ | |||||||||||||||||||||||
G5 | Immortal Dynasty | 1 | |||||||||||||||||||||
Speeders | 2 | ||||||||||||||||||||||
~bye~ | |||||||||||||||||||||||
Speeders | |||||||||||||||||||||||
Rogue | you in danger, girl | 2 | |||||||||||||||||||||
Z-man | Team.uNk | 1 | |||||||||||||||||||||
Team.uNk | |||||||||||||||||||||||
~bye~ | |||||||||||||||||||||||
CT USA | Team.uNk | 2 | |||||||||||||||||||||
Tronners Unlimited | 0 | ||||||||||||||||||||||
~bye~ | |||||||||||||||||||||||
Tronners Unlimited | |||||||||||||||||||||||
CT USA | Team.uNk | 2 | |||||||||||||||||||||
PRU | ~*SP*~ Sunshine Happy Club | 0 | |||||||||||||||||||||
~*SP*~ Sunshine Happy Club | |||||||||||||||||||||||
~bye~ | |||||||||||||||||||||||
PRU | ~*SP*~ Sunshine Happy Club | 2 | |||||||||||||||||||||
Still Alive | 0 | ||||||||||||||||||||||
~bye~ | |||||||||||||||||||||||
Still Alive | |||||||||||||||||||||||
Z-man | Team.uNk | 2 | |||||||||||||||||||||
CT USA | PRU | 0 | |||||||||||||||||||||
Mixed Dark Matter | |||||||||||||||||||||||
~bye~ | |||||||||||||||||||||||
INW | Mixed Dark Matter | 0 | |||||||||||||||||||||
~*SP*~ Angry Short Losers | 2 | ||||||||||||||||||||||
~bye~ | |||||||||||||||||||||||
~*SP*~ Angry Short Losers | |||||||||||||||||||||||
Z-man | ~*SP*~ Angry Short Losers | 0 | |||||||||||||||||||||
INW | PRU | 2 | |||||||||||||||||||||
Z-Man | PRU | 2 | |||||||||||||||||||||
The United Noobs of Armagetron | 0 | ||||||||||||||||||||||
Z-man | PRU | 2 | |||||||||||||||||||||
º¦Oracle | 0 | ||||||||||||||||||||||
~bye~ | |||||||||||||||||||||||
º¦Oracle |