Ladle 49
From Armagetron Advanced
The Forty-Ninth TRONIC Ladle was won by \\MeetYourMaker on 4 September, 2011!
Ladle Info | About | Challenge Board | Tools | Operations | Results | Statistics | Voting | Bowl
Ladle 49 discussion and feedback on Armagetron forums
Recordings & Screenshots
Teams
- uNa (Valefor, Nelhybel (~Loki@forums, Nelhybel@forums), Stripes, Willy Wonka, Dorit0z, Tock, DaGarBBaGeMan, Roy, Pickle)
- Open Team (6ead (AshitakA@forums), chrisd, SpinAce, error, SaTaN, Ballzy, delarge, garisimo, holer(maybe), Citrusberry (maybe), ...(feel free to join))
- .dP° (flea, Ubuntu (flea@respwn.us, ubuntu@respwn.us), prema, ubuntu, flea, shinigami, bilbo baggins, desaster206, CR7, lampan, MaDnEsS, FroGGer, 16, 4m1c0, Hell©ats Duffel, jameyjames04, edition)
- Dark Syndicate (Milan, Spuuk (milan@forums, Spook@forums), Zion, Cruz, Animal, ChrisGW, Devine, Fate, KiLL, Clime)
- Deja Vu (teen, acid (teen@forums, itzacid@forums), luck, tronpaul, subfocus, swiss, mecca, boxed, plate, method , Crankoid, TBA)
- PRU (Word (Word@forums), AI, Hamar, Six, Garial, Eggman, Longball, Fire, VonDutch, holy)
- ~*SP*~ (FoFo, Psy (FoFo@forums, Psy@forums), slov, algid, dreadlord, nubilous, Titan, insanity, freako)
- Speedhax (Aiphaton, Kult (Aiphaton@forums, helllo@forums), cyclo, roger_that, Flex, Mkay, King, Akizo)
- Team.uNk (tls, Wildcat (thelastSunrise@unk.me, wildcat@forums), fingerbib, Potter, Luzifer, 0ma, bmg, elmo, Jip)
- uNk.Team (Pr3, MaZuffeR (Pr3@forums, yesihavemyownauthority@mazuffer.com), Slash, Xyron, Concord, DrHouse)
- _~Rogue Tronners~_ (Slick, Poke'Master (Slickster@forums, Poke'Master@forums), Luffy, Shoebat, animuson, Matoso, over, Red, Cody, oddeuro, qUaCk)
- \\MeetYourMaker (eckz (Eckz@forums), akira, chah, devicat, dimebag, envy, kairo, liz, pond, sine, spin, toy, weed)
- Immortal Dynasty (Dal, Robo (Dalsue@forums, Robot69@forums), Sin, Tsugaru, Tyler, Ava, Soapy, Compguygene, Killer, Arilou, Ez-bake, Lightning, Clover, Pancho, Cscalera, Alpha, 777k, Ender, Jester, Coco, Blizzard, Z3nith, Spicy, Click, Mateo, Siiyah, Ment0)
- Crazy Tronners (Gonzap, MB53 (Gonzap@forums, matchbox53@forums), Woned, Pike, Emphasis, Puuquie, Beer, Gazelle, Cronix, Wap, Orly?, BTD, J-dawg, safariskater, TheRoze)
- Velocity (vAsk,vTaz (Armagetron@aagid, Tazmania@forums), Tweezy, Flash, Ultra, Oak, Brice, Yoda, Synergy, JSM, Kronkleberry)
- Twi¦×¦ted ¦×¦ats (Durka, Hoax (DDMJ@forums, Hoax@forums), Deso, Olive, Karma, 75, Syre)
- ≡¤≡Tronners (DeathZone, TicK (DeathZone@forums, TicK@forums), Solar.Cold, FireStorm ,RGB,apa,Haydoz,TBA)
- Pure Luck (zat, vov (zat@forums, vov@forums), Pre, Eber, dari, Kriki, Rugkei, sknrvs)
- Puddiful Silliness (Thump (Thump@forums), Syre, Zimblunk, Helena, Tish, uh... Legit, 2020, ...Core, ...um...wait who the hell is on this team anyways?)
| Teams | 19 |
|---|---|
| Players | 206 |
Brackets
- All games are best of 3 matches (the first team to win 2 matches advances to the next round).
| Opening Round (17:00 GMT) | Sweet Sixteen (17:45 GMT) | Elite Eight (18:30 GMT) | Final Four (19:15 GMT) | Championship (20:00 GMT) | |||||||||||||||||||
| uNk.Team | |||||||||||||||||||||||
| ~bye~13~ | |||||||||||||||||||||||
| PRU | uNk.Team | 2 | |||||||||||||||||||||
| Velocity | 0 | ||||||||||||||||||||||
| PRU | uNa | 0 | |||||||||||||||||||||
| Velocity | 2 | ||||||||||||||||||||||
| INW's | uNk.Team | 0 | |||||||||||||||||||||
| PRU | Crazy Tronners | 2 | |||||||||||||||||||||
| Crazy Tronners | |||||||||||||||||||||||
| ~bye~5~ | |||||||||||||||||||||||
| INW's | Crazy Tronners | 2 | |||||||||||||||||||||
| Speedhax | 1 | ||||||||||||||||||||||
| ~bye~6~ | |||||||||||||||||||||||
| Speedhax | |||||||||||||||||||||||
| INW's | Crazy Tronners | 0 | |||||||||||||||||||||
| Z-Man's | \\MeetYourMaker | 2 | |||||||||||||||||||||
| Dark Syndicate | |||||||||||||||||||||||
| ~bye~9~ | |||||||||||||||||||||||
| Z-Man's | Dark Syndicate | 2 | |||||||||||||||||||||
| Immortal Dynasty | 0 | ||||||||||||||||||||||
| ~bye~2~ | |||||||||||||||||||||||
| Immortal Dynasty | |||||||||||||||||||||||
| Z-Man's | Dark Syndicate | 0 | |||||||||||||||||||||
| ID KS | \\MeetYourMaker | 2 | |||||||||||||||||||||
| ≡¤≡Tronners | |||||||||||||||||||||||
| ~bye~1~ | |||||||||||||||||||||||
| ID KS | ≡¤≡Tronners | 0 | |||||||||||||||||||||
| \\MeetYourMaker | 2 | ||||||||||||||||||||||
| ~bye~10~ | |||||||||||||||||||||||
| \\MeetYourMaker | |||||||||||||||||||||||
| INW's | \\MeetYourMaker | 2 | |||||||||||||||||||||
| CT MBX | ~*SP*~ | 0 | |||||||||||||||||||||
| Team.uNk | |||||||||||||||||||||||
| ~bye~11~ | |||||||||||||||||||||||
| CT LIV | Team.uNk | 0 | |||||||||||||||||||||
| ~*SP*~ | 2 | ||||||||||||||||||||||
| CT LIV | Pure Luck | 0 | |||||||||||||||||||||
| ~*SP*~ | 2 | ||||||||||||||||||||||
| AoT | ~*SP*~ | 2 | |||||||||||||||||||||
| CT LIV | Deja Vu | 0 | |||||||||||||||||||||
| .dP° | |||||||||||||||||||||||
| ~bye~3~ | |||||||||||||||||||||||
| AOT | .dP° | 0 | |||||||||||||||||||||
| Deja Vu | 2 | ||||||||||||||||||||||
| ~bye~8 | |||||||||||||||||||||||
| Deja Vu | |||||||||||||||||||||||
| CT MBX | ~*SP*~ | 2 | |||||||||||||||||||||
| AoT | _~Rogue Tronners~_ | 1 | |||||||||||||||||||||
| PRU | |||||||||||||||||||||||
| ~bye~7~ | |||||||||||||||||||||||
| CT MBX | PRU | 1 | |||||||||||||||||||||
| Open Team | 2 | ||||||||||||||||||||||
| ~bye~4~ | |||||||||||||||||||||||
| Open Team | |||||||||||||||||||||||
| CT MBX | Open Team | 0 | |||||||||||||||||||||
| CT USA | _~Rogue Tronners~_ | 2 | |||||||||||||||||||||
| CT USA | Twi¦×¦ted ¦×¦ats | 2 | |||||||||||||||||||||
| Puddiful Silliness | 0 | ||||||||||||||||||||||
| CT USA | Twi¦×¦ted ¦×¦ats | 1 | |||||||||||||||||||||
| _~Rogue Tronners~_ | 2 | ||||||||||||||||||||||
| ~bye~12~ | |||||||||||||||||||||||
| _~Rogue Tronners~_ | |||||||||||||||||||||||
