Ladle 52
From Armagetron
The Fifty-second TRONIC Ladle was won by Speeders on 4 December, 2011!
Ladle Info | About | Challenge Board | Tools | Operations | Results | Statistics | Voting | Bowl
Ladle 52 discussion and feedback on Armagetron forums
Recordings & Screenshots
Teams
- \\MeetYourMaker (eckz, envy (Eckz@forums, prettylights@forums), akira, chah, devicat, dreadlord, kairo, liz, nuby, sine, spin, weed)
- pRu (Word, AI (Word@forums, AI-team@forums), Nani, Hamar, Sixzero, Basket, Eggman, Smeghead, Garial, VonDutch, Mustang, rugkei, Blitz, Radi )
- Velocity (Acid (ItzAcid@forums), Taz, Oak, Yoda, Tweezy, Synergy, Boxed, Hypno, Intence, Method, Brice)
- Teamelite (nohands, Nightmare (Doritoz@forums, Nightmare@forums), BugsBunny, Sufy, az95, Tronpaul, Minuet, Gowithit, DGM, Dal, Coco)
- Pure Luck (koala, dariv (Pre@forums, dariv@forums), zat, vov, eber, fini, kriki, syllabear, algid)
- CTB (MB53, theroze (matchbox53@forums, Theroze@forums), Gazelle, J-Dawg, Orly?, Appa, Subfocus, Pike, Emphasis, BTD)
- Open-Team (6ead, garisimo (AshitakA@forums, garisimo@forums), chrisd, Zimblunk, Notaname0 (maybe), Discosuperstar, blitz, eggcozy, ...)
- Twi¦×¦ted ¦×¦ats (raph, Deso (raph123@forums, Desolate@forums), Durka, Olive, RoterBaron, 75, Xyron)
- RoadRunnerZ (Zero (0000@forums), tim misny, Wolf, Fragile, Jrotc, Vinny, d0nut, kiwi)
- Speedhax (Aíphaton, kult (Aiphaton@forums, helllo@forums), Magic, <y<lo, 3B, Akizo, Fate)
- Speeders (insa (-*inS*-@forums), Mkay, Roger, Nubi, Psy, Teen, FoFo )
- Team.uNk (Slash, MaZuffeR (slashy@forums, yesihavemyownauthority@mazuffer.com), Potter, DrHouse, Tls, Fingerbib, Bmg, Jip, Noob13, Elmo)
- Swift > (Concord, Titanoboa (Concord@forums, Titanoboa@forums), Mac&Cheese, Syre, Koi, Kuba, Soul, Bilbobaggins)
- CTA (Woned (owned@forums), Cronix, Animal, Zap, Wap, Beer, Safariskater, Emmy, Puuquie, Voodoo, Kyle, Sunny)
- Rogue Tronners (Poke' Master (PokeMaster@forums), Shoebat, Monkey.D.Luffy, Matoso, Lackadaisical, Red, Over, Oddeuro, Force, Cody)
Teams | 15 |
---|---|
Players | 144 |
Brackets
Opening Round (18:00 GMT) | Sweet Sixteen (18:45 GMT) | Elite Eight (19:30 GMT) | Final Four (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||||||
\\MeetYourMaker | |||||||||||||||||||||||
CT's LIV | \\MeetYourMaker | ||||||||||||||||||||||
~bye~1 | |||||||||||||||||||||||
CT's LIV | \\MeetYourMaker | 2 | |||||||||||||||||||||
Ani-OWL | Twi¦×¦ted ¦×¦ats | 1 | |||||||||||||||||||||
Ani-OWL | Velocity | 0 | |||||||||||||||||||||
Twi¦×¦ted ¦×¦ats | 2 | ||||||||||||||||||||||
AoT | \\MeetYourMaker | 2 | |||||||||||||||||||||
CT's LIV | Team.uNk | 0 | |||||||||||||||||||||
AoT | CTA | 1 | |||||||||||||||||||||
Swift > | 2 | ||||||||||||||||||||||
AoT | Swift > | 1 | |||||||||||||||||||||
PlzresUs! | Team.uNk | 2 | |||||||||||||||||||||
PlzResUs! | pRu | 0 | |||||||||||||||||||||
Team.uNk | 2 | ||||||||||||||||||||||
Team.uNk | |||||||||||||||||||||||
CT's MBX | \\MeetYourMaker | 0 | |||||||||||||||||||||
AoT | Speeders | 2 | |||||||||||||||||||||
Rogue Tronners | |||||||||||||||||||||||
Z-man's | Rogue Tronners | 2 | |||||||||||||||||||||
Open-Team | 0 | ||||||||||||||||||||||
CT's USA | Rogue Tronners | 2 | |||||||||||||||||||||
Z-man's | CTB | 0 | |||||||||||||||||||||
CT's USA | CTB | 2 | |||||||||||||||||||||
RoadRunnerZ | 0 | ||||||||||||||||||||||
CT's MBX | Rogue Tronners | 0 | |||||||||||||||||||||
CT's USA | Speeders | 2 | |||||||||||||||||||||
TronZero | Pure Luck | 2 | |||||||||||||||||||||
Teamelite | 0 | ||||||||||||||||||||||
CT's MBX | Pure Luck | 1 | |||||||||||||||||||||
TronZero | Speeders | 2 | |||||||||||||||||||||
CT's MBX | Speedhax | 0 | |||||||||||||||||||||
Speeders | 2 | ||||||||||||||||||||||
Speeders |